CISCO C9200-24T-A - Cisco Catalyst 9200 Series 24-Port switch (24x 1G Base-T) with 1x 600WAC PSU, Network Advantage
High quality for less.
Buying a refurbished product from Renewtech can provide significant savings of up to 80% off the original retail price of a brand-new model, which makes it a great way to cut costs without compromising quality. In short, with a refurbished product from Renewtech, you will get:
• A high-quality product at a very cheap rate
• A cost-effective and environmentally friendly alternative
• Fast delivery, directly to you or your customer
• Great value for money
Refurbished – what is it?
A refurbished product generally refers to a used and pre-owned item. Every refurbished product from Renewtech has been professionally inspected and restored to “Grade A” condition, with faulty parts replaced with genuine ones, to make sure everything works and looks perfectly before being repackaged and put back on the market for resale. Though refurbished models may show some signs of wear, we guarantee that the items are always:
• Inspected, tested and professionally restored by certified technicians
• Fully wiped of data and software, leaving no traces of data for recovery
• Carefully wrapped and shipped in electrostatic discharge (ESD) materials
• With all original accessories and components (if applicable)
Warranty
All of our products come with a one-year warranty, starting from the date of purchase, unless otherwise stated. This warranty covers any defects in materials or workmanship that may occur during the normal use of the product.
Description
CISCO C9200-24T-A - Catalyst 9200 24-Ports data only Network Advantage
The Cisco Catalyst series offers a highly reliable solution for businesses seeking robust network infrastructure. This managed L3 switch is equipped with 24 RJ-45 Gigabit Ethernet ports, ensuring fast and efficient data transmission to meet the operational needs of growing enterprises. Its impressive switching capacity of 128 Gbit/s and a forwarding rate of 95.23 Mpps make it an ideal choice for handling high volumes of data traffic without compromising performance.
Designed to support long-term deployment, this switch provides comprehensive compatibility with various networking standards, including IEEE 802.3 and IEEE 802.1Q, facilitating seamless integration into existing network environments. The inclusion of advanced features like Quality of Service (QoS) and multicast support ensures precise traffic management, while security protocols such as 128-bit AES enhance data protection. The device also supports IPv4 and IPv6 multicast entries, catering to both current and future networking requirements.
From an operational standpoint, the switch is engineered for reliability and cost-efficiency. It operates within a wide temperature range and supports redundant power supply options, minimizing downtime risks. The web-based management interface and CLI configuration enable straightforward device administration, making it a practical choice for IT departments and system integrators. Furthermore, its compliance with international standards, such as RoHS and various electromagnetic compatibility regulations, underscores its suitability for global deployment.
Specifications
| Brand | CISCO |
|---|---|
| Co2 Savings | 343.78 |
| Certificates | |
|---|---|
| Certification | RoHS, IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950.1, Class I Equipment |
| Data transmission | |
| Forwarding rate | 95.23 Mpps |
| Jumbo frames | 9198 |
| Jumbo frames support | Yes |
| MAC address table | 16000 entries |
| Packet buffer memory | 4.1 MB |
| Switching capacity | 128 Gbit/s |
| Design | |
| Electromagnetic compatibility | 47 CFR Part 15, CISPR 22 Class A, CISPR 32 Class A, CNS 13438, EN 300 386, EN 55022 Class A, EN 55032 Class A, EN61000-3-2, EN61000-3-3, ICES-003 Class A, KN 32, TCVN 7189 Class A, V-3 Class A, CISPR 24, EN 300 386, EN 55024, KN 35, TCVN 7317 |
| Product colour | Grey |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Management features | |
| ARP inspection | Yes |
| Configuring Location Settings (CLI) | Yes |
| MIB support | BRIDGE-MIB, CISCO-BRIDGE-EXT-MIB, CISCO-BULK-FILE-MIB, CISCO-CABLE-DIAG-MIB, CISCO-CALLHOME-MIB, CISCO-CEF-MIB, CISCO-CIRCUIT-INTERFACE-MIB, CISCO-CONFIG-COPY-MIB, CISCO-CONFIG-MAN-MIB, CISCO-DEVICE-LOCATION-MIB, CISCO-DHCP-SNOOPING-MIB, CISCO-EIGRP-MIB, CISCO-EMBEDDED-EVENT-MGR-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENTITY-SENSOR-MIB, CISCO-ENTITY-VENDORTYPE-OID-MIB, CISCO-ERR-DISABLE-MIB, CISCO-FLASH-MIB, CISCO-FLOW-MONITOR-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-EXT-MIB, CISCO-HSRP-MIB, CISCO-IETF-BFD-MIB, CISCO-IETF-PPVPN-MPLS-VPN-MIB, CISCO-IETF-PW-MPLS-MIB, CISCO-IF-EXTENSION-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-LICENSE-MGMT-MIB, CISCO-IMAGE-MIB, CISCO-IP-CBR-METRICS-MIB, CISCO-IP-STAT-MIB, CISCO-IP-TAP-MIB, CISCO-IP-URPF-MIB, CISCO-IPSEC-FLOW-MONITOR-MIB, CISCO-IPSEC-MIB, CISCO-IPSEC-PROVISIONING-MIB, CISCO-IPSLA-AUTOMEASURE-MIB, CISCO-IPSLA-ECHO-MIB, CISCO-IPSLA-JITTER-MIB, CISCO-L2-CONTROL-MIB, CISCO-L2L3-INTERFACE-CONFIG-MIB, CISCO-LAG-MIB, CISCO-LICENSE-MGMT-MIB, CISCO-LOCAL-AUTH-USER-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MDI-METRICS-MIB, CISCO-MEDIA-METRICS-MIB, CISCO-MEMORY-POOL-MIB, CISCO-MPLS-LSR-EXT-STD-MIB, CISCO-NBAR-PROTOCOL-DISCOVERY-MIB, CISCO-NHRP-EXT-MIB, CISCO-NTP-MIB, CISCO-PAGP-MIB, CISCO-PORT-SECURITY-MIB, CISCO-PORT-STORM-CONTROL-MIB, CISCO-POWER-ETHERNET-EXT-MIB, CISCO-PRIVATE-VLAN-MIB, CISCO-PROCESS-MIB, CISCO-PRODUCTS-MIB, CISCO-RF-MIB, CISCO-RTP-METRICS-MIB ,CISCO-RTTMON-ICMP-MIB, CISCO-STACKWISE-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-UDLDP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, ENTITY-MIB, HC-ALARM-MIB, HC-RMON-MIB, IEEE8023-LAG-MIB, IF-MIB, IP-FORWARD-MIB, IP-MIB, LLDP-EXT-MED-MIB, LLDP-MIB, MAU-MIB, MPLS-L3VPN-STD-MIB, MPLS-LSR-STD-MIB, MPLS-VPN-MIB, OLD-CISCO-CHASSIS-MIB, OLD-CISCO-CPU-MIB, OLD-CISCO-INTERFACES-MIB, OLD-CISCO-IP-MIB, OLD-CISCO-MEMORY-MIB, OLD-CISCO-SYS-MIB, OLD-CISCO-TCP-MIB, OLD-CISCO-TS-MIB, POWER-ETHERNET-MIB, RFC1213-MIB, RMON-MIB, RMON2-MIB, SMON-MIB, SNMPv2-MIB, SONET-MIB, TCP-MIB, UDP-MIB |
| Quality of Service (QoS) support | Yes |
| Switch layer | L3 |
| Switch type | Managed |
| Traffic classification | Yes |
| Web-based management | Yes |
| Multicast features | |
| IPv4 multicast entries | 3000 |
| IPv6 multicast entries | 1500 |
| Multicast MAC address table | 1000 entries |
| Multicast support | Yes |
| Network | |
| 10G support | Yes |
| Copper ethernet cabling technology | 10BASE-T, 10GBASE-T, 100BASE-TX, 1000BASE-T |
| Flow control support | Yes |
| Full duplex | Yes |
| IP routing | Yes |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Number of VLANs | 1024 |
| Routing entries | 3000 |
| Spanning tree protocol | Yes |
| VLAN support | Yes |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | -5 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Packaging data | |
| Package type | Box |
| Performance | |
| Flash memory | 4000 MB |
| Internal memory | 2000 MB |
| Memory type | DRAM |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Fast Ethernet (copper) ports quantity | 24 |
| Power connector | AC-in jack |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Input current | 12 - 6 A |
| Power consumption (typical) | 125 W |
| Power supply included | Yes |
| Redundant power supply (RPS) support | Yes |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Protocols | |
| Management protocols | SNMPv1/v2c/v3 |
| Routing protocols | CDP, EIGRP, OSPF, RIP, VRRP |
| Security | |
| Access Control List (ACL) | Yes |
| Security algorithms | 128-bit AES |
| Weight & dimensions | |
| Depth | 350 mm |
| Height | 44 mm |
| Weight | 5 kg |
| Width | 445 mm |
Warranty
- We ship WORLDWIDE
- All items shipped from our own warehouse
- Only B2B sale, no sales to private individuals
- Blindshipping directly to your customer
- With express delivery, your order will be delivered within 1-2 working days
Looking to sell your IT equipment?
- Fair market value estimations
- Flexible and hassle-free pickup
- Secure data destruction
- Quick and easy payment


Need a server or storage configuration?
- Competitive pricing
- Fast international shipping
- Technical in-house support
- Significant savings compared to new systems
