DELL WXH9R - Intel E3-1245V5 3.50GHz 4C 8M 80W
High quality for less.
Buying a refurbished product from Renewtech can provide significant savings of up to 80% off the original retail price of a brand-new model, which makes it a great way to cut costs without compromising quality. In short, with a refurbished product from Renewtech, you will get:
• A high-quality product at a very cheap rate
• A cost-effective and environmentally friendly alternative
• Fast delivery, directly to you or your customer
• Great value for money
Refurbished – what is it?
A refurbished product generally refers to a used and pre-owned item. Every refurbished product from Renewtech has been professionally inspected and restored to “Grade A” condition, with faulty parts replaced with genuine ones, to make sure everything works and looks perfectly before being repackaged and put back on the market for resale. Though refurbished models may show some signs of wear, we guarantee that the items are always:
• Inspected, tested and professionally restored by certified technicians
• Fully wiped of data and software, leaving no traces of data for recovery
• Carefully wrapped and shipped in electrostatic discharge (ESD) materials
• With all original accessories and components (if applicable)
Warranty
All of our products come with a one-year warranty, starting from the date of purchase, unless otherwise stated. This warranty covers any defects in materials or workmanship that may occur during the normal use of the product.
Description
DELL WXH9R - Intel E3-1245V5 3.50GHz 4C 8M 80W
This Dell workstation, equipped with an Intel Xeon processor, serves as a robust solution for IT departments and system integrators seeking a reliable and efficient computing platform. The Intel E3-1245V5 processor, with a base frequency of 3.50 GHz and a boost frequency of 3.9 GHz, ensures high performance and responsiveness necessary for multitasking and demanding applications. Its quad-core architecture, supported by 8 threads and 8 MB Smart Cache, optimizes processing efficiency and reduces latency, which is crucial for maintaining operational productivity.
The workstation's expandability and compatibility are underscored by its support for up to 64 GB of DDR4-SDRAM across four DIMM slots, allowing flexibility in memory configurations and future-proofing against increasing workloads. The inclusion of a discrete AMD FirePro W4100 graphics card with 2 GB memory enhances its capability to handle graphics-intensive tasks, making it suitable for design or data analysis applications. Additionally, the system's PCI Express slots, including one x16 and one x4, provide ample opportunities for further customization and integration with specialized hardware.
Operational reliability is further supported by the small form factor chassis, which can be deployed horizontally or vertically, adapting to various workspace constraints. The workstation's connectivity options, including multiple USB ports, Ethernet LAN, and DisplayPort outputs, ensure seamless integration into existing IT infrastructures. Dell’s commitment to quality and security is evident in features like EPEAT and GS Mark certifications, BIOS and user password protections, and enhanced Intel security technologies, providing peace of mind for IT procurement teams focused on safeguarding data integrity and system stability.
Specifications
| Brand | DELL |
|---|---|
| Co2 Savings | 6.72 |
| Certificates | |
|---|---|
| Certification | EPEAT, China CECP, GS Mark |
| Design | |
| Cable lock slot | Yes |
| Chassis type | SFF |
| Number of 3.5" bays | 1 |
| Number of 5.25" bays | 1 |
| Placement supported | Horizontal/Vertical |
| Product colour | Black |
| Display | |
| Display included | No |
| Expansion slots | |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 2 GB |
| Discrete graphics card model | AMD FirePro W4100 |
| Maximum on-board graphics card memory | 1 GB |
| Number of discrete graphics cards | 1 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card | No |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card ID | 0x191D |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card base frequency | 400 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card model | Intel® HD Graphics P530 |
| Memory | |
| ECC | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 2133 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 4x DIMM |
| Non-ECC | Yes |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | No |
| Other features | |
| Dell E-Value Code | N016KBLP3420SFFBTPWER |
| Optical drives quantity | 1 |
| Packaging content | |
| Cables included | AC |
| Keyboard included on selected markets only | Yes |
| Manual | Yes |
| Mouse included on selected markets only | Yes |
| Performance | |
| Motherboard chipset | Intel® C236 |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Product type | Workstation |
| Ports & interfaces | |
| DVI port | No |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Line-out | Yes |
| Microphone in | Yes |
| PS/2 ports quantity | 2 |
| Serial ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| Power | |
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Processor | |
| Bus type | DMI3 |
| ECC supported by processor | Yes |
| Maximum internal memory supported by processor | 64 GB |
| Maximum number of PCI Express lanes | 16 |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
| Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
| Memory voltage supported by processor | 1.35 V |
| Number of processors installed | 1 |
| PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
| PCI Express slots version | 3.0 |
| Processor boost frequency | 3.9 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor codename | Skylake |
| Processor cores | 4 |
| Processor family | Intel® Xeon® E3 v5 |
| Processor frequency | 3.5 GHz |
| Processor lithography | 14 nm |
| Processor manufacturer | Intel |
| Processor model | E3-1245V5 |
| Processor operating modes | 64-bit |
| Processor series | Intel Xeon E3-1200 v5 |
| Processor socket | LGA 1151 (Socket H4) |
| Processor threads | 8 |
| Stepping | R0 |
| System bus rate | 8 GT/s |
| Thermal Design Power (TDP) | 80 W |
| Processor special features | |
| CPU configuration (max) | 1 |
| Conflict-Free processor | Yes |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Graphics & IMC lithography | 14 nm |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Clear Video Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel TSX-NI | Yes |
| Intel TSX-NI version | 1.00 |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® OS Guard | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Processor ARK ID | 88173 |
| Processor package size | 37.5 x 37.5 mm |
| Scalability | 1S |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Thermal Monitoring Technologies | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 7 Professional |
| Operating system language | Multilingual |
| Recovery operating system | Windows 10 Pro |
| Trial software | Microsoft Office |
| Storage | |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| Optical drive type | DVD±RW |
| SSD capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Weight & dimensions | |
| Depth | 292 mm |
| Height | 290 mm |
| Weight | 5.3 kg |
| Width | 92.6 mm |
Warranty
- We ship WORLDWIDE
- All items shipped from our own warehouse
- Only B2B sale, no sales to private individuals
- Blindshipping directly to your customer
- With express delivery, your order will be delivered within 1-2 working days
Looking to sell your IT equipment?
- Fair market value estimations
- Flexible and hassle-free pickup
- Secure data destruction
- Quick and easy payment


Need a server or storage configuration?
- Competitive pricing
- Fast international shipping
- Technical in-house support
- Significant savings compared to new systems
