HP 819185-421 - HPE Microserver G8 with 1xG1610T, 4GB RAM
High quality for less.
Buying a refurbished product from Renewtech can provide significant savings of up to 80% off the original retail price of a brand-new model, which makes it a great way to cut costs without compromising quality. In short, with a refurbished product from Renewtech, you will get:
• A high-quality product at a very cheap rate
• A cost-effective and environmentally friendly alternative
• Fast delivery, directly to you or your customer
• Great value for money
Refurbished – what is it?
A refurbished product generally refers to a used and pre-owned item. Every refurbished product from Renewtech has been professionally inspected and restored to “Grade A” condition, with faulty parts replaced with genuine ones, to make sure everything works and looks perfectly before being repackaged and put back on the market for resale. Though refurbished models may show some signs of wear, we guarantee that the items are always:
• Inspected, tested and professionally restored by certified technicians
• Fully wiped of data and software, leaving no traces of data for recovery
• Carefully wrapped and shipped in electrostatic discharge (ESD) materials
• With all original accessories and components (if applicable)
Warranty
All of our products come with a one-year warranty, starting from the date of purchase, unless otherwise stated. This warranty covers any defects in materials or workmanship that may occur during the normal use of the product.
Description
HP 819185-421 - HP Microserver G8 with 1xG1610T, 4GB RAM
This compact server solution is designed for businesses seeking a balance between performance and affordability, making it ideal for small to medium-sized IT departments and system integrators. It is powered by an Intel® Celeron® processor operating at 2.3 GHz, featuring dual cores and a 2 MB Smart Cache. This configuration ensures reliable performance for everyday business tasks and supports a wide range of applications. The server is equipped with 4 GB of DDR3-SDRAM, expandable up to 16 GB, providing flexibility to scale as your business needs grow.
Connectivity and compatibility are prioritized with dual Ethernet LAN (RJ-45) ports and support for multiple operating systems, including Microsoft Windows Server, Red Hat Enterprise Linux, and VMware. This ensures seamless integration into existing IT infrastructures. The ultra micro tower chassis houses up to four 3.5" hard drives, offering a maximum storage capacity of 16 TB, while RAID levels 1 and 10 are supported to enhance data security and redundancy.
The server's energy-efficient design includes a 200 W power supply and a low thermal design power of 35 W, contributing to long-term cost savings and reliability. With a PCI Express 2.0 slot and integrated Intel® HD Graphics, it supports up to three displays, making it suitable for environments requiring robust visual output. This server is a dependable choice for businesses prioritizing operational efficiency and compatibility, ensuring a smooth, uninterrupted performance in demanding IT environments.
Specifications
| Brand | HP |
|---|---|
| Co2 Savings | 544.06 |
| Design | |
|---|---|
| Chassis type | Ultra Micro Tower |
| Expansion slots | |
| PCI Express slots version | 2.0 |
| Graphics | |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card | Yes |
| On-board graphics card ID | 0x152 |
| On-board graphics card base frequency | 650 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics |
| Memory | |
| ECC | Yes |
| Internal memory | 4 GB |
| Internal memory type | DDR3-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 1600 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 2x DIMM |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Other features | |
| Graphics card | G200 |
| Graphics card family | Matrox |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Power | |
| Number of main power supplies | 1 |
| Power supply | 200 W |
| Redundant power supply (RPS) support | No |
| Processor | |
| Bus type | DMI |
| CPU multiplier (bus/core ratio) | 23 |
| Conflict-Free processor | Yes |
| ECC supported by processor | Yes |
| Embedded options available | No |
| Execute Disable Bit | Yes |
| FSB Parity | No |
| Idle States | Yes |
| Maximum internal memory supported by processor | 32 GB |
| Memory bandwidth supported by processor (max) | 21 GB/s |
| Memory channels supported by processor | Dual |
| Memory clock speeds supported by processor | 1333 MHz |
| Memory types supported by processor | DDR3-SDRAM |
| Motherboard chipset | Intel® C204 |
| Number of processors installed | 1 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Processor cache | 2 MB |
| Processor cache type | Smart Cache |
| Processor code | SR10M |
| Processor codename | Ivy Bridge |
| Processor cores | 2 |
| Processor family | Intel® Celeron® G |
| Processor frequency | 2.3 GHz |
| Processor lithography | 22 nm |
| Processor manufacturer | Intel |
| Processor model | G1610T |
| Processor operating modes | 64-bit |
| Processor package size | 37.5 x 37.5 mm |
| Processor series | Intel Celeron Processor G1000 Series for Desktop |
| Processor socket | LGA 1155 (Socket H2) |
| Processor threads | 2 |
| Scalability | 1S |
| Stepping | P0 |
| Supported instruction sets | SSE4.1, SSE4.2 |
| System bus rate | 5 GT/s |
| Tcase | 65 °C |
| Thermal Design Power (TDP) | 35 W |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2011A |
| Processor special features | |
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Intel Clear Video Technology | No |
| Intel Demand Based Switching | No |
| Intel Dual Display Capable Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel FDI Technology | No |
| Intel Fast Memory Access | No |
| Intel Flex Memory Access | No |
| Intel Identity Protection Technology version | 1.00 |
| Intel Rapid Storage Technology | No |
| Intel Secure Key Technology version | 0.00 |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Quick Sync Video Technology | No |
| Intel® Secure Key | No |
| Intel® Smart Cache | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Processor ARK ID | 71074 |
| Software | |
| Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) VMware |
| Operating system installed | No |
| Storage | |
| HDD interface | Serial ATA |
| HDD size | 3.5" |
| Hot-Plug support | No |
| Maximum storage capacity | 16 TB |
| Number of HDDs supported | 4 |
| Optical drive type | No |
| RAID levels | 1, 10 |
| RAID support | Yes |
| Total storage capacity | 0 GB |
| Weight & dimensions | |
| Depth | 245.1 mm |
| Height | 232.4 mm |
| Weight | 6.8 kg |
| Width | 229.7 mm |
Warranty
- We ship WORLDWIDE
- All items shipped from our own warehouse
- Only B2B sale, no sales to private individuals
- Blindshipping directly to your customer
- With express delivery, your order will be delivered within 1-2 working days
Looking to sell your IT equipment?
- Fair market value estimations
- Flexible and hassle-free pickup
- Secure data destruction
- Quick and easy payment


Need a server or storage configuration?
- Competitive pricing
- Fast international shipping
- Technical in-house support
- Significant savings compared to new systems
